<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Renewable Tech &#8211; geothermal power</title>
	<atom:link href="http://richard-rowland-perkins.com/professional/renewable-tech-geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://richard-rowland-perkins.com/professional/renewable-tech-geothermal/</link>
	<description>Managing a full time engineering career while being a part time writer, musician, and outdoorsman.</description>
	<lastBuildDate>Fri, 02 Apr 2010 16:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Richard Perkins</title>
		<link>http://richard-rowland-perkins.com/professional/renewable-tech-geothermal/comment-page-1/#comment-146</link>
		<dc:creator>Richard Perkins</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=267#comment-146</guid>
		<description>Tashabud - Welcome back! I can sympathize: thermo was both my favorite course as an undergrad and the one that gave me the most trouble. I was fine with conservation of energy, but conservation of entropy made my head spin!</description>
		<content:encoded><![CDATA[<p>Tashabud &#8211; Welcome back! I can sympathize: thermo was both my favorite course as an undergrad and the one that gave me the most trouble. I was fine with conservation of energy, but conservation of entropy made my head spin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tashabud</title>
		<link>http://richard-rowland-perkins.com/professional/renewable-tech-geothermal/comment-page-1/#comment-145</link>
		<dc:creator>Tashabud</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=267#comment-145</guid>
		<description>Hello Richard,
I&#039;m going to come back to read this very interesting article after getting some sleep, so that I can absorb the info much better. Haven&#039;t yet slept since getting off from working the graveyard shift. 

Tasha

P.S. I believe it&#039;s ThermoDynamics that my daughter had difficulty with in her Engineering studies.</description>
		<content:encoded><![CDATA[<p>Hello Richard,<br />
I&#8217;m going to come back to read this very interesting article after getting some sleep, so that I can absorb the info much better. Haven&#8217;t yet slept since getting off from working the graveyard shift. </p>
<p>Tasha</p>
<p>P.S. I believe it&#8217;s ThermoDynamics that my daughter had difficulty with in her Engineering studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard-rowland-perkins.com &#187; New articles and news</title>
		<link>http://richard-rowland-perkins.com/professional/renewable-tech-geothermal/comment-page-1/#comment-144</link>
		<dc:creator>richard-rowland-perkins.com &#187; New articles and news</dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=267#comment-144</guid>
		<description>[...] images and figures I&#8217;ve used on my own web site. I&#8217;ve published a fourth article now on geothermal power, so be sure to check it out, either at AC or on my Professional [...]</description>
		<content:encoded><![CDATA[<p>[...] images and figures I&#8217;ve used on my own web site. I&#8217;ve published a fourth article now on geothermal power, so be sure to check it out, either at AC or on my Professional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
