<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Taking the time to write</title>
	<atom:link href="http://richard-rowland-perkins.com/journal/taking-the-time-to-write/feed/" rel="self" type="application/rss+xml" />
	<link>http://richard-rowland-perkins.com/journal/taking-the-time-to-write/</link>
	<description>Managing a full time engineering career while being a part time writer, musician, and outdoorsman.</description>
	<lastBuildDate>Fri, 02 Apr 2010 16:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Perkins</title>
		<link>http://richard-rowland-perkins.com/journal/taking-the-time-to-write/comment-page-1/#comment-85</link>
		<dc:creator>Richard Perkins</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=242#comment-85</guid>
		<description>Thanks Patricia. Charts may be over doing the metrics idea, unless you&#039;re a real geek like me. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Patricia. Charts may be over doing the metrics idea, unless you&#8217;re a real geek like me. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://richard-rowland-perkins.com/journal/taking-the-time-to-write/comment-page-1/#comment-84</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=242#comment-84</guid>
		<description>I&#039;m impressed with your charts.  I did NaNoWriMo too.  Maybe those charts would help.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed with your charts.  I did NaNoWriMo too.  Maybe those charts would help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

