<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Racing the submission clock</title>
	<atom:link href="http://richard-rowland-perkins.com/journal/racing-the-submission-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/</link>
	<description>Managing a full time engineering career while being a part time writer, musician, and outdoorsman.</description>
	<lastBuildDate>Fri, 02 Apr 2010 16:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: richard-rowland-perkins.com &#187; Revisions finished, finally!</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-92</link>
		<dc:creator>richard-rowland-perkins.com &#187; Revisions finished, finally!</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-92</guid>
		<description>[...] in hard copy format, I couldn&#8217;t track word count on the fly. And after a second look at my Racing the submission post, it didn&#8217;t seem like a particularly relevant metric anyway. Instead I kept track of completed [...]</description>
		<content:encoded><![CDATA[<p>[...] in hard copy format, I couldn&#8217;t track word count on the fly. And after a second look at my Racing the submission post, it didn&#8217;t seem like a particularly relevant metric anyway. Instead I kept track of completed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Doe</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-86</link>
		<dc:creator>Jane Doe</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-86</guid>
		<description>Thanks for the compliment! In reality my blogs take little in the way of organizational skills. I generally just open one up and type what falls out of my head. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment! In reality my blogs take little in the way of organizational skills. I generally just open one up and type what falls out of my head. <img src='http://richard-rowland-perkins.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Perkins</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-83</link>
		<dc:creator>Richard Perkins</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-83</guid>
		<description>Stephanie - 7-8k words per weekend is... impressive. During NaNo, I had single sessions where I wrote at 1k words an hour, but those were rare. I&#039;m... methodical... you could say. (You could also call it &lt;em&gt;plodding&lt;/em&gt; rather than &lt;em&gt;plotting&lt;/em&gt;, but I prefer to give myself the benefit of the doubt. :-) )
Thanks for the tip on reading aloud. Scalsi suggests something similar, so that&#039;s two votes at least.
Cheers</description>
		<content:encoded><![CDATA[<p>Stephanie &#8211; 7-8k words per weekend is&#8230; impressive. During NaNo, I had single sessions where I wrote at 1k words an hour, but those were rare. I&#8217;m&#8230; methodical&#8230; you could say. (You could also call it <em>plodding</em> rather than <em>plotting</em>, but I prefer to give myself the benefit of the doubt. <img src='http://richard-rowland-perkins.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )<br />
Thanks for the tip on reading aloud. Scalsi suggests something similar, so that&#8217;s two votes at least.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Barr</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-82</link>
		<dc:creator>Stephanie Barr</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-82</guid>
		<description>As an engineer, of course I understand the value of metrics.  Not that I do that when I&#039;m writing.  I write so haphazardly, relatively, using that female associative logic part of my brain.  I can blast through 7-8000 words in one weekend and then go two weeks with nothing.  

Still, it&#039;s good to feel like progress has been made and visible evidence can be heartwarming.  

Revising, of course, can be different paces and, sometimes, especially if you know something isn&#039;t working but aren&#039;t sure how to fix it, can get bogged down.  My best trick (and I always recommend it), read it out loud.  If it SOUNDS good, you probably have a winner.</description>
		<content:encoded><![CDATA[<p>As an engineer, of course I understand the value of metrics.  Not that I do that when I&#8217;m writing.  I write so haphazardly, relatively, using that female associative logic part of my brain.  I can blast through 7-8000 words in one weekend and then go two weeks with nothing.  </p>
<p>Still, it&#8217;s good to feel like progress has been made and visible evidence can be heartwarming.  </p>
<p>Revising, of course, can be different paces and, sometimes, especially if you know something isn&#8217;t working but aren&#8217;t sure how to fix it, can get bogged down.  My best trick (and I always recommend it), read it out loud.  If it SOUNDS good, you probably have a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Perkins</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-80</link>
		<dc:creator>Richard Perkins</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-80</guid>
		<description>Jane - Hah! Now that is high praise indeed coming from a woman with let&#039;s see, &lt;a href=&quot;http://janedoesmusings.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;one&lt;/a&gt;, &lt;a href=&quot;http://writerjanedoe.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;two&lt;/a&gt;, &lt;a href=&quot;http://janesinspirations.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;three&lt;/a&gt;, and &lt;a href=&quot;http://stuperheroextraordinaire.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;four&lt;/a&gt; well written blogs, each more entertaining and informative than the last. Glad to read that you&#039;re feeling a little better than you were earlier this week. 
Cheers!</description>
		<content:encoded><![CDATA[<p>Jane &#8211; Hah! Now that is high praise indeed coming from a woman with let&#8217;s see, <a href="http://janedoesmusings.blogspot.com/" rel="nofollow">one</a>, <a href="http://writerjanedoe.blogspot.com/" rel="nofollow">two</a>, <a href="http://janesinspirations.blogspot.com/" rel="nofollow">three</a>, and <a href="http://stuperheroextraordinaire.blogspot.com/" rel="nofollow">four</a> well written blogs, each more entertaining and informative than the last. Glad to read that you&#8217;re feeling a little better than you were earlier this week.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Perkins</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-79</link>
		<dc:creator>Richard Perkins</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-79</guid>
		<description>Thanks Ravyn! By the way, I&#039;m really loving your current series on &lt;a href=&quot;http://exchangeofrealities.today.com/2009/02/04/the-dangers-of-designated-love-interests/&quot; rel=&quot;nofollow&quot;&gt;developing your plot&#039;s designated love interest&lt;/a&gt; character. It&#039;s very timely for me, as I&#039;m currently working on a cut scene to show how my protagonist&#039;s first love went horribly wrong... ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Ravyn! By the way, I&#8217;m really loving your current series on <a href="http://exchangeofrealities.today.com/2009/02/04/the-dangers-of-designated-love-interests/" rel="nofollow">developing your plot&#8217;s designated love interest</a> character. It&#8217;s very timely for me, as I&#8217;m currently working on a cut scene to show how my protagonist&#8217;s first love went horribly wrong&#8230; <img src='http://richard-rowland-perkins.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Doe</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-78</link>
		<dc:creator>Jane Doe</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-78</guid>
		<description>Good luck with your manuscript! I am impressed with all your charts, you are much more organized than I could ever hope to be!</description>
		<content:encoded><![CDATA[<p>Good luck with your manuscript! I am impressed with all your charts, you are much more organized than I could ever hope to be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravyn</title>
		<link>http://richard-rowland-perkins.com/journal/racing-the-submission-clock/comment-page-1/#comment-77</link>
		<dc:creator>Ravyn</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://richard-rowland-perkins.com/?p=243#comment-77</guid>
		<description>I agree with you on the usefulness of deadlines in your work; it&#039;s only the projects I&#039;ve set deadlines on that I&#039;ve actually managed to complete.

Good luck in keeping to your goals!</description>
		<content:encoded><![CDATA[<p>I agree with you on the usefulness of deadlines in your work; it&#8217;s only the projects I&#8217;ve set deadlines on that I&#8217;ve actually managed to complete.</p>
<p>Good luck in keeping to your goals!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
